Grants
Tax Checkoff Grants
Eligibility: Tax Checkoff funds are dedicated to the spay/neuter of owned animals by local coalitions of humane societies, veterinary clinics, and animal care and control organizations. All organizations with a PACFA license are required to submit their PACFA stats detailing data from January- December of the most recent calendar year.
Application Opens: May 15, 2026
Deadline: July 15, 2026 at 5pm MDT
Tax Checkoff funds are dedicated to the spay/neuter of owned animals by local coalitions of humane societies, veterinary clinics, and animal care and control organizations. Trap-Neuter-Return programs are not eligible for these grants. The Colorado Pet Overpopulation Fund encourages the submission of applications that demonstrate collaboration and address the overpopulation of cats as well as dogs. Applicants may also request funding for public education and awareness efforts to combat overpopulation. Please contact us if you have additional questions or if you need help with your application.
License Plate Grants
Cycle Opens: December 15, 2025
$1.1M
FUNDS REQUESTEED
To meet this need, CPOF would need to sell
10,000 additional license plates
every year!
$600K
AVAILABLE TO GRANT
From the 25,700 plates on the road today.
9,000
PROJECTED ANIMALS IMPACTED
This equates to approximately $67 per animal.
72%
FUNDING FOR RURAL SERVING AGENCIES
Section (5) (c.5), in HOUSE BILL 25-1137 requires that at least 70% of grant dollars from CPOF fund agencies serving rural areas.
Current License Plate
Grantees
This year, the Adopt-A-Shelter -Pet license plate raised $600,000 for local organizations.
How it is Funded - Generous Coloradans donate by purchasing and renewing the Adopt-a-Shelter-Pet license plate through the DMV.
Who it Helps - Shelter and rescue pets in need of veterinary care, spay/neuter surgeries, and microchips. This crucial support helps them find loving homes faster.
| Organization Name | Amount Awarded |
|---|---|
| 4R Animals | $8,000 |
| A cat rescue out in the sticks | $3,500 |
| Animal Friends Alliance | $10,000 |
| Animal Rescue of the Rockies | $3,000 |
| Ark-Valley Humane Society | $10,000 |
| Cat Care Society | $13,000 |
| City of Rocky Ford Animal Shelter | $2,000 |
| City of Yuma | $12,000 |
| Colorado Animal Rescue | $12,000 |
| Delta County Citizens for Animal Welfare and Shelter | $10,000 |
| Delta County Humane Society | $5,000 |
| Denver Animal Shelter | $25,000 |
| Eagle Valley Humane Society | $5,000 |
| Feline Rescue Network dba lookwhatthecatbroughtin.org | $5,000 |
| Foothills Animal Shelter | $20,000 |
| Fort Morgan Police Department - City of Fort Morgan | $5,000 |
| Gabriel Foundation | $12,000 |
| Garfield County Animal Welfare Foundation, Inc. d/b/a Rifle Animal Shelter | $25,000 |
| Golden Retriever Rescue of the Rockies | $12,000 |
| Grand County Pet Pals | $5,000 |
| Grand Rivers Humane Society | $30,000 |
| Gunnison Valley Animal Welfare League (GVAWL) | $15,000 |
| Happy Cats Haven | $1,000 |
| Hoof & Paw inc. (Animal Shelter and Thrift Store) | $17,000 |
| Humane Colorado San Luis Valley Animal Center | $4,000 |
| Humane Society of Boulder Valley | $12,000 |
| Humane Society of the Pikes Peak Region (Including Pueblo facility) | $71,000 |
| JJs Helping Paws | $20,000 |
| La Junta Animal Shelter | $3,000 |
| La Plata County Humane Society | $8,000 |
| Lamar Animal Shelter | $11,000 |
| Leadville Lake County Animal Shelter | $6,000 |
| Logan County Humane Society | $16,000 |
| Longmont Humane Society | $3,000 |
| NOCO Humane (Including Weld Facilities) | $20,000 |
| PawsCo | $3,000 |
| Pawsitive K9 Solutions Inc Pawsitive Pathways | $8,000 |
| Rezdawg Rescue | $5,000 |
| Riverdale Animal Shelter | $17,000 |
| Rocky Mountain Feline Rescue | $2,500 |
| Rocky Mountain French Bulldog Rescue | $6,000 |
| Rocky Mountain House Rabbit Rescue | $10,000 |
| Roice-Hurst Humane Society | $30,000 |
| Routt County Humane Society | $14,000 |
| Safe Harbor Lab Rescue | $5,000 |
| Second Chance Animal Rescue Foundation | $3,000 |
| Second Chance Humane Society, Inc. | $3,000 |
| Summit County Animal Control and Shelter | $12,000 |
| Surface Creek Animal Shelter | $15,000 |
| Teller County Regional Animal Shelter | $10,000 |
| The Feline Fix | $6,000 |
| True Companions | $3,000 |
| Upper Rio Grande Animal Society | $6,000 |
| Wild Blue Cats | $2,000 |

